| Minnehaha Academy North Campus | ||||
| 4th Annual Knighthawk Wrestling Classic | ||||
| Place Winners: 275 | ||||
| January 21, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Steven Solberg | 11 | Montgomery Lonsdale/LeCenter | 2- 0 |
| 2nd | Taylor Kvittem | 11 | Kenyon-Wanamingo | 1- 1 |
| 3rd | Vince Brown | 10 | Brooklyn Center/Concordia Academy-R | 1- 1 |
| 4th | Tyler Weber | 12 | Sibley East | 0- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|